::: Pro-Business :::
Friday, July 04, 2008
You are here: Home
   
Available Properties
Minimize
Revised 07/03/2008 * Weekly rates  also available
COMMERCIAL Cost*  Prims Name
Kiska dAlliez (182, 121, 21)  USD$210/Month         7,496 Commercial-Kiska-South Side
Rue dAlliez (41, 142, 21)  L$250/Week              50 Commercial-Rue-Shoppe-3A-12x12
Rue dAlliez (37, 129, 21)  L$250/Week              50 Commercial-Rue-Shoppe1A-12x12
Rue dAlliez (37, 142, 21)  L$250/Week              50 Commercial-Rue-Shoppe2A-12x12
Rue dAlliez (37, 231, 22)  L$1250/Week            250 Commercial-Rue-Shoppe4-24x24
Rue dAlliez (42, 129, 21)  L$250/Week              50 Commercial-Rue-Shoppe4A-12x12
Rue dAlliez (35, 234, 21)  L$1250/Week            250 Commercial-Rue-Shoppe5-24x24
Rue dAlliez (34, 212, 21)  L$1000/Week            200 Commercial-Rue-Shoppe6-16x24
Rue dAlliez (34, 187, 21)  L$500/Week            100 Commercial-Rue-Shoppe7-12x24
Sands dAlliez (170, 190, 21)  USD$56/Month         1,874 Commercial-Sands-North Side
COMMERCIAL/RESIDENTIAL
LostFurest dAlliez (67, 38, 21)  USD$35/Month            937 ComRes-dAlliez-Lostfurest-SW Corner
Harbour dAlliez (170, 98, 21)  USD$65/Month         2,153 ComRes-Harbour-SE Corner
Harbour dAlliez (70, 110, 21)  USD$60/Month         1,977 ComRes-Harbour-SW Corner
LostFurest dAlliez (170, 186, 21)  USD$23/Month            483 ComRes-LostFurest-C2122
LostFurest dAlliez (77, 102, 21)  USD$28/Month            600 ComRes-LostFurest-C2624
LostFurest dAlliez (218, 190, 21)  USD$24/Month            494 ComRes-LostFurest-NE2160
Monterey dAlliez (178, 110, 21)  USD$52/Month         1,420 ComRes-Monterey-East Side
Monterey dAlliez (118, 85, 21)  USD$42/Month         1,384 ComRes-Monterey-SouthSide
Oceanside dAlliez (170, 146, 21)  USD$95/Month         4,119 ComRes-Oceanside-NE Corner
Wales dAlliez (82, 150, 21)  USD$75/Month         2,812 ComRes-Wales-NW Corner
RESIDENTIAL ONLY
Barbuda dAlliez (87, 175, 21)  USD$74/Month         2,494 dAlliez-Barbuda-NW Corner
Bartolome dAlliez (123, 158, 21)  USD$110/Month         3,746 dAlliez-Bartolome-NW Corner
Bartolome dAlliez (2, 122, 21)  USD$110/Month         3,746 dAlliez-Bartolome-SW Corner
Bristol dAlliez (165, 150, 21)  USD$75/Month         2,808 dAlliez-Bristol-NE Corner
Bristol dAlliez (154, 162, 21)  USD$70/Month         2,835 dAlliez-Bristol-NorthSide
Carmel dAlliez (89, 83, 21)  USD$76/Month         2,600 dAlliez-Carmel-South Side
Carmel dAlliez (78, 114, 21)  USD$37/Month         1,246 dAlliez-Carmel-West Side
Hervey Bay dAlliez (134, 110, 21)  USD$80/Month         3,747 dAlliez-HerveyBay-SE Corner
Joppa dAlliez (154, 134, 21)  USD$45/Month         1,709 dAlliez-Joppa-Center
Joppa dAlliez (206, 130, 21)  USD$45/Month         1,704 dAlliez-Joppa-EastSide
Joppa dAlliez (194, 62, 21)  USD$47/Month         1,782 dAlliez-Joppa-SE Corner
Joppa dAlliez (22, 71, 21)  USD$55/Month         1,870 dAlliez-Joppa-SW Corner
Loompas dAlliez (82, 178, 21)  USD$75/Month         2,494 dAlliez-Loompas-NW Corner
Marina dAlliez (105, 146, 21)  USD$78/Month         2,812 dAlliez-Marina-NW Corner
Nantucket dAlliez (214, 166, 21)  USD$49/Month         1,870 dAlliez-Nantucket-NE Corner
Nantucket dAlliez (110, 90, 21)  USD$47/Month         1,553 dAlliez-Nantucket-South Side
Nocturnis (186, 122, 21)  USD$105/Month         3,745 dAlliez-Nocturnis-SE Corner
Pearl dAlliez (122, 2, 21)  USD$60/Month         1,875 dAlliez-Pearl-SW Corner
PortChester dAlliez (146, 134, 21)  USD$85/Month         3,745 dAlliez-PortChester-NE Corner
PortChester dAlliez (106, 134, 21)  USD$85/Month         3,745 dAlliez-PortChester-NW Corner
PortChester dAlliez (46, 122, 21)  USD$58/Month         2,222 dAlliez-PortChester-SW Corner
SunRise dAlliez (118, 126, 21)  USD$21/Week         3,750 dAlliez-SunRise-NW Corner
Saratoga dAlliez (142, 154, 21)  USD$115/Month         3,954 Peregrine-Saratoga-NE Corner
Saratoga dAlliez (61, 61, 21)  USD$55/Month         1,870 Peregrine-Saratoga-SW Corner
 
Privacy Statement | Terms Of Use
Copyright 2006 by My Website